Item | Types |
Model No. | QSTAB-02 |
CPU | MTK6735VC Cortex A53 quad core, 1.3GHz; GPU: Mali-T720 |
Dimentions | 214.5*137*18.3mm |
Weight | 598g (including battery) |
Operating System | Android 5.1 |
Display Resolution | 7.0″HD capacitive touch screen,1280*800px, 240dpi |
RFID Antenna | Built-in |
Band | 2G: GSM 850/900/1800/1900;
3G: WCDMA 850/900/1900/2100MHz, TD-SCDMA B34/B39, CDMA:BC0 |
4G: TDD-LTE B38/B40/B41, FDD-LTE B1//B3/B7/B20 | |
SIM Card | Single SIM card single standby |
Waterproof Level | IP68 |
Storage | 2GB RAM, 16GB ROM, support TF card up to 32GB max |
Material | PC+TPU |
Camera | Front : 2.0MP camera, Rear: 13.0MP (with flashlight) |
Support | FM Radio (need plug in earphone) |
Wi-Fi (IEEE802.11b/g/n) | |
GPS/Beidou | |
Bluetooth (V4.0) | |
NFC | 13.56MHz (PN547C2) |
Sensor | Geomagnetic Sensor/Gravity sensor/Proximity sensor/Gyro sensor |
I/O Ports | SIM card slot*1, TF card slot*1, Micro USB port*1, 3.5mm earphone jack*1, |
Battery | 7000mAh rechargeable Li-ion battery |
Standby time | >8days |
Other features | Calculator, Calendar,Email, Play Store, tethering & portable hotspot, OTG function, fast charging, E-compass etc. |
Languages | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, |
Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Polish, Norsk, Portuguese, Romana, Slovencina, | |
Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, India | |
Urdu, Arabic, Persian, Hindi, Bengali, Thai, Cambodian, Korean, Japanese, Simplified/Traditional Chinese | |
Color | Black or Yellow |
Accessories | USB cable*1, Earphone*1, Charger*1, OTG cable*1 |