Input Voltage | DC 3.5V – 5 V. | |
Standby Current | <80mA. | |
Working Current | 180mA @ 3.5V (26 dBm Output,25°C). | |
110mA @ 3.5V (18 dBm Output,25°C). | ||
Starting Time | <100mS. | |
Operating Temperature | – 20 °C – + 70 °C | |
Storage Temperature | – 20 °C – + 85 °C | |
Operating Humidity | < 95% (+ 25 °C) | |
Air Interface Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C | |
Spectrum Range | 902Mhz – 928Mhz, 865MHz – 868MHz (Optional) | |
Supported Regions | US, Canada and other regions following U.S. FCC | |
Europe and other regions following ETSI EN 302 208 | ||
Mainland China | ||
Japan | ||
Korea | ||
Malaysia | ||
Taiwan | ||
Output Power | 10dBm, 18-26 dBm | |
Output Power Precision | +/- 1dB | |
Output Power Flatness | +/- 0.2dB | |
Receive Sensitivity | < -70dBm | |
Peak Inventory Speed | > 50 pcs/s | |
Tag Buffer Size | 200 pcs @ 96 bit EPC | |
Tag RSSI | Supported | |
Antenna | D-100 | 2dbi Circular Polarization Antenna. |
Read range:80cm-200cm (Tested with Impinj E41b tag) | ||
D-101 | 0dbi Circular Polarization Antenna. | |
Read range:10cm-50cm (Tested with Impinj E41b tag) | ||
Host Communication | USB 2.0, RS-232, Wiegand 26, Wiegand 34 | |
Baud Rate | 115200 bps ( default and recommended) | |
38400 bps |
PIN Assignments
PIN | Interface | Description |
1 | + 9V | External 9V power supply. |
(Note: Don’t connect an external power supply and USB power supply both.) | ||
2 | GND | Common ground with +9V external power. |
3 | RS-232 TXD | RS-232 data output. |
4 | RS-232 RXD | RS-232 data input. |
5 | GND | Common ground with RS-232 interface. |
6 | GPIO3 | GPIO3 or Wiegand Data 0. |
7 | GPIO4 | GPIO4 or Wiegand Data 1. |
8 | GND | Common ground with Wiegand data. |